Size Charts
Adult Size Charts
One Size Tights (1) (LA)
| weight | height |
| 90 - 160lbs | 4'10" - 5'8" |
One Size Tights (4) (ML)
| weight | height |
| 100 - 175lbs | 5' - 5'10" |
Nylon Tights (2)
size |
weight |
height |
hips |
|
Small |
< 105 lbs |
4'11" - 5'3" |
- |
|
Medium |
< 160lbs |
5'0" - 5'6" |
- |
Tall |
< 175lbs |
5'6" - 6'0" |
- |
1X |
< 200lbs |
5'4" - 6'0" |
- |
2X |
< 220lbs |
5'7" - 5'9" |
40" - 48" |
3X |
< 260lbs |
5'7" - 6'0" |
40" - 50" |
4X |
< 330lbs |
5'6 - over 6'0" |
over 50" |
Nylon/Lycra Tights (3)
| size | weight | height |
| A | 90 - 105lbs | 4'10" - 5'3" |
| B | 115 - 140lbs | 5'2" - 5'6" |
| C | 135 - 160lbs | 5'5" - 5'9" |
Plus Sized Nylon/Lycra Tights(31)
| Size | A/B | C/D | E | EE |
| Height | 4'11" - 5'5" | 5'5" - 6'0" | 5'5" - 6'0" | 5'5" - 6'0" |
| Weight | 160 - 220 lbs. | 215 - 275 lbs. | 270 - 325 lbs. | 320 - 375 lbs. |
Mens Peformance Tights (16)
| size | weight | height |
| S | 120 - 150lbs | 5'4" - 5'9" |
| M | 145 - 175lbs | 5'8" - 6'0" |
| L | 180 - 210lbs | 5'11" - 6'4" |
MicroFiber Nylon/Lycra Tights (12)
| size | height | weight |
| S/M | 4'11" - 5'5" | 90 - 135lbs |
| M/L | 5'5" - 5'11" | 135 - 168lbs |
1X-3X Plus Size Fishnets (5)
| hips |
| Up to 48" |
Footless Tights (7)
| size | weight |
| Small | 5'0" - 5'3" |
| Medium | 5'4" - 5'7" |
| Large | 5'8" - 5'10" |
| XL | - |
MicroFiber Footless Tights (14)
| size | height | weight |
| S/M | 4'11" - 5'5" | 90 - 145lbs |
| L | 5'5" - 5'11" | 135 - 160lbs |
Adult Leotards / Unitards(20)
| Size | Bust | Hip | Girth |
| Small Adult | 32-33 | 34-36 | 54-56 |
| Medium Adult | 33-34 | 36-38 | 56-58 |
| Large Adult | 36-38 | 40-42 | 60-62 |
| XL | 40-42 | 44-46 | 64-65 |
Children Size Charts
Kids Nylon Tights (8)
| size | weight |
| 12-24 Months | 14 - 26lbs |
| 1-3 | 24 - 34lbs |
| 4-6 | 34 - 49lbs |
| 7-10 | 50 - 75lbs |
| 11-14 | 74 - 100lbs |
Kids Fishnet Pantyhose (9)
| size | weight | height |
| 4-6 | 34 - 49lbs | 37" - 48" |
| 7-10 | 50 - 75lbs | 49" - 55" |
| 11-14 | 75 - 100lbs | 56" - 62" |
Kids Striped Tights (10)
| size | weight | height |
| 4-6 | 34 - 54lbs | 36.5" - 48" |
| 7-10 | 55 - 78lbs | 48.5" - 56" |
| 11-14 | 79 - 100lbs | 56.5" - 60" |
Kids Leotards (11)
| size | weight |
| Small (4-6) | 39 - 54lbs |
| Medium (7-10) | 55 - 75lbs |
| Large(11-14) | 75 - 95lbs |
Children's Size Chart (13)
| Approx. Age | Sock Size | American Shoe Size | International Shoe Size | Tight Size | Weight Pounds | Height Inches |
| Newborn | 0, NB | 0 | 6-10 | 18-21 | ||
| 3-6 Mo | 3-5 1/2 | 1 | 16 | 0-6 Mo | 11-14 | 22-24 |
| 6-12 Mo | 3-5 1/2 | 1-2 | 16-17 | 6-12 Mo | 14-24 | 25-30 |
| 12-18 Mo | 3-5 1/2 | 2-4 | 17-20 | 12-24 Mo | 23-26 | 31-33 |
| 18 Mo - 2 Yr | 4-6 1/2 | 5-6 | 21-22 | 1-3 | 26-28 | 34-35 |
| 3 Yr | 6-8 1/2 | 7-9 | 23-26 | 1-3 | 28-32 | 36-38 |
| 4 Yr | 6-8 1/2 | 10-11 | 27-29 | 4-6 | 32-37 | 39-41 |
| 5 Yr | 6-9 1/2 | 12-13 | 30-31 | 4-6 | 37-42 | 42-44 |
| 6 Yr | 7-9 1/2 | 13-2 | 31-34 | 4-6 | 42-47 | 45-46 |
| 7 Yr | 8-9 1/2 | 2-4 | 34-35 | 7-10 | 47-54 | 47-48 |
| 8 Yr | 9-11 | 2-4 | 34-35 | 7-10 | 55-59 | 49-50 |
| 9 Yr | 9-11 | 5-6 | 36-38 | 7-10 | 60-67 | 51-52 |
| 10 Yr | 9-11 | 6 UP | 39 UP | 7-10 | 67-73 | 53-54 |
| 11 Yr | 9-11 | 6 UP | 39 UP | 11-14 | 74-87 | 55-56 |
| 12 Yr | 9-11 | 6 UP | 39 UP | 11-14 | 88-100 | 57-61 |
