Size Charts
Adult Size Charts
One Size Tights (1) (LA)
| weight | height |
| 90 - 160lbs | 4'10" - 5'8" |
One Size Tights (4) (ML)
| weight | height |
| 100 - 175lbs | 5' - 5'10" |
Nylon Tights (2)
size |
weight |
height |
hips |
|
Small |
< 105 lbs |
4'11" - 5'3" |
- |
|
Medium |
< 160lbs |
5'0" - 5'6" |
- |
Tall |
< 175lbs |
5'6" - 6'0" |
- |
1X |
< 200lbs |
5'4" - 6'0" |
- |
2X |
< 220lbs |
5'7" - 5'9" |
40" - 48" |
3X |
< 260lbs |
5'7" - 6'0" |
40" - 50" |
4X |
< 330lbs |
5'6 - over 6'0" |
over 50" |
Nylon/Lycra Tights (3)
| size | weight | height |
| A | 90 - 105lbs | 4'10" - 5'3" |
| B | 115 - 140lbs | 5'2" - 5'6" |
| C | 135 - 160lbs | 5'5" - 5'9" |
Plus Sized Nylon/Lycra Tights(31)
| Size | A/B | C/D | E | EE |
| Height | 4'11" - 5'5" | 5'5" - 6'0" | 5'5" - 6'0" | 5'5" - 6'0" |
| Weight | 160 - 220 lbs. | 215 - 275 lbs. | 270 - 325 lbs. | 320 - 375 lbs. |
Plus Sized One Size Striped Tights (39)
| weight | height |
| 160 - 250 lbs | 5'5" - 6' |
Mens Peformance Tights (16)
| size | weight | height |
| S | 120 - 150lbs | 5'4" - 5'9" |
| M | 145 - 175lbs | 5'8" - 6'0" |
| L | 180 - 210lbs | 5'11" - 6'4" |
MicroFiber Nylon/Lycra Tights (12)
| size | height | weight |
| S/M | 4'11" - 5'5" | 90 - 135lbs |
| M/L | 5'5" - 5'11" | 135 - 168lbs |
1X-3X Plus Size Fishnets (5)
| hips |
| Up to 48" |
Footless Tights (7)
| size | weight |
| Small | 5'0" - 5'3" |
| Medium | 5'4" - 5'7" |
| Large | 5'8" - 5'10" |
| XL | - |
MicroFiber Footless Tights (14)
| size | height | weight |
| S/M | 4'11" - 5'5" | 90 - 145lbs |
| L | 5'5" - 6'0" | 135 - 200lbs |
Leggings (38)
| Size | Hip |
| Small | 35.5 Inches |
| Medium | 37 Inches |
| Large | 38.5 Inches |
| X-Large | 40 Inches |
| XX-Large | 43 Inches |
| XXX-Large | 45 Inches |
Adult Leotards (35)
| size | weight |
| Small | 95 - 115lbs |
| Medium | 115 - 135lbs |
| Large | 135 - 160lbs |
| X-Large | 160 - 200lbs |
| XX-Large | 200 - 250lbs |
Adult Unitards(20)
| Size | Bust | Hip | Girth |
| Small Adult | 32-33 | 34-36 | 54-56 |
| Medium Adult | 33-34 | 36-38 | 56-58 |
| Large Adult | 36-38 | 40-42 | 60-62 |
| XL | 40-42 | 44-46 | 64-65 |
Shoelaces(33)
| Hole Pairs | Shoelace Length |
| 3 or 4 | 27 Inches |
| 5 or 6 | 36 Inches |
| 8 | 54 Inches |
Children Size Charts
Kids Nylon Tights (8)
| size | weight |
| 12-24 Months | 14 - 26lbs |
| 1-3 | 24 - 34lbs |
| 4-6 | 34 - 49lbs |
| 7-10 | 50 - 75lbs |
| 11-14 | 74 - 100lbs |
Kids MicroFiber Tights (OLD) (32)
| size | height | weight |
| 2-4 | 30" - 36" | 25 - 35lbs |
| 4-6 | 37" - 42" | 36 - 46lbs |
| 6-8 | 44" - 49" | 47 - 56lbs |
| 8-10 | 50" - 56" | 56 - 64lbs |
| 10-12 | 56" - 60" | 64 - 74lbs |
| 12-14 | 60" - 64" | 74 - 95lbs |
Kids MicroFiber Tights (37)
| size | weight | height |
| 6 - 12 Months | 16 - 20lbs | - |
| 1-3 | 20 - 30lbs | 28" - 33" Inches |
| 4-6 | 30 - 44lbs | 30" - 40" Inches |
| 7-10 | 45 - 66lbs | 41" - 51" Inches |
| 11-14 | 67 - 95lbs | 52" - 64" Inches |
Kids Fishnet Pantyhose (9)
| size | weight | height |
| 4-6 | 34 - 49lbs | 37" - 48" |
| 7-10 | 50 - 75lbs | 49" - 55" |
| 11-14 | 75 - 100lbs | 56" - 62" |
Kids Striped Tights (10)
| size | weight | height |
| 2-3 | 23 - 32lbs | 30" - 33" |
| 4-6 | 33 - 54lbs | 36.5" - 48" |
| 7-10 | 55 - 78lbs | 48.5" - 56" |
| 11-14 | 79 - 100lbs | 56.5" - 60" |
Kids Leotards (36)
| size | weight |
| 2-4 | 28 - 35lbs |
| 4-6 | 35 - 46lbs |
| 6-8 | 46 - 57lbs |
| 8-10 | 57 - 70lbs |
| 10-12 | 70 - 82lbs |
| 12-14 | 82 - 95lbs |
Kids Leotards (Old Sizing)(17)
| size | weight |
| X Small (2-4) | 22 - 38lbs |
| Small (4-6) | 39 - 54lbs |
| Medium (7-10) | 55 - 75lbs |
| Large(11-14) | 75 - 95lbs |
Kids Dancewear (34)
| size | weight |
| X-Small (2-4) | 28 - 38lbs |
| Small (4-6) | 39 - 54lbs |
| Medium (7-10) | 55 - 75lbs |
| Large(11-14) | 75 - 95lbs |
Kids Unitards (11)
| size | weight |
| Small (4-6) | 39 - 54lbs |
| Medium (7-10) | 55 - 75lbs |
| Large(11-14) | 75 - 95lbs |
Children's Size Chart (13)
| Approx. Age | Sock Size | American Shoe Size |
| 18 Mo - 2 Yr | 4-6 1/2 | 5-6 |
| 3 Yr | 6-8 1/2 | 7-9 |
| 4 Yr | 6-8 1/2 | 10-11 |
